Index
EverLatitude passport mobility index
How many destinations does each passport open without a visa (or with a visa on arrival)? 2026 ranking, with a focus on passports available through investment (CBI).

Passport mobility ranking
Number of destinations reachable without a prior visa, published and dated facts; indicative, rounded values.
| Rank | Passport | Visa-free destinations |
|---|---|---|
| 1 | Singapore | about 195 |
| 2 | Spain | about 192 |
| 3 | France | about 192 |
| 4 | Italy | about 192 |
| 5 | Greece | about 191 |
| 6 | Portugal | about 191 |
| 7 | Switzerland | about 190 |
| 8 | Malta | about 189 |
| 9 | Canada | about 188 |
| 10 | United Arab Emirates (Dubai) | about 185 |
| 11 | Monaco | about 180 |
| 12 | Andorra | about 171 |
| 13 | Uruguay | about 162 |
| 14 | Mexico | about 159 |
| 15 | Saint Kitts and Nevis | about 154 |
| 16 | Antigua and Barbuda | about 151 |
| 17 | Mauritius | about 150 |
| 18 | Grenada | about 148 |
| 19 | Saint Lucia | about 147 |
| 20 | Dominica | about 145 |
| 21 | Panama | about 142 |
| 22 | Colombia | about 136 |
| 23 | Georgia | about 122 |
| 24 | Turkey | about 118 |
| 25 | Vanuatu | about 95 |
| 26 | Thailand | about 82 |
| 27 | Morocco | about 73 |
- Source: henleyglobal.com · Verified on Nov 2, 2026
Methodology and sources
The EverLatitude mobility index ranks passports by the number of destinations (out of about 227) accessible without a prior visa or with a visa on arrival / electronic travel authorisation, in the first half of 2026. A high score reflects great freedom of movement.
The values are indicative and rounded: they draw on public mobility data (bilateral agreements, benchmark passport indices) and change as agreements evolve. They are meant to compare orders of magnitude, not to guarantee an exact figure. For any decision (particularly a citizenship by investment project), check the up-to-date list of destinations with a professional.
Passports marked “CBI” can be obtained through a citizenship by investment programme — see our dedicated comparison tool.
Please note